2003 Well Workplace Award Winners
View the 2003 fact sheet
| Company | State | Employees | Award Level | |
| Townsend Engineering | IA | 250 | Platinum | more info (PDF) » |
| Lincoln Plating | NE | 325 | Platinum | more info (PDF) » |
| Monongalia Health System, Inc. | WV | 1,400 | Platinum | more info (PDF) » |
| City of Gainesville | FL | 1,800 | Platinum | more info (PDF) » |
| Merrill Lynch | NY | 50,000 | Platinum | more info (PDF) » |
| ConAgra Foods, Inc. | NE | 2,552 | Platinum | more info (PDF) » |
| Greater Omaha Packing Co., Inc. | NE | 699 | Platinum | more info (PDF) » |
| Criminal Justice Information Services Division | WV | 2,700 | Gold | more info (PDF) » |
| Vistakon | FL | 1,987 | Gold | more info (PDF) » |
| Anheuser-Busch, Inc. | FL | 625 | Gold | more info (PDF) » |
| Mercy Medical Center - Des Moines | IA | 6,200 | Gold | more info (PDF) » |
| City of Ames | IA | 571 | Gold | more info (PDF) » |
| Elkay Manufacturing | IL | 1,463 | Gold | more info (PDF) » |
| International Truck and Engine Corporation | IL | 1,500 | Gold | more info (PDF) » |
| Edward Hospital & Health Services | IL | 3,200 | Gold | more info (PDF) » |
| Melrose Park Plant Vital Lives Group | IL | 1,500 | Gold | more info (PDF) » |
| Good Samaritan Hospital | IL | 2,332 | Gold | more info (PDF) » |
| OSF Saint Francis Medical Center | IL | 4,100 | Gold | more info (PDF) » |
| DePuy Orthopaedics | IN | 1,200 | Gold | more info (PDF) » |
| MPI Indiana Fineblanking | IN | 285 | Gold | more info (PDF) » |
| Community Health Network | IN | 10,000 | Gold | more info (PDF) » |
| BP Products North America, Inc. | IN | 1,218 | Gold | more info (PDF) » |
| Wake Forest University Baptist Medical Center | NC | 10,000 | Gold | more info (PDF) » |
| Cuyahoga Community College | OH | 2,653 | Gold | more info (PDF) » |
| The Dow Chemical Company, West Virginia Operations | WV | 1,220 | Gold | more info (PDF) » |
| Thomas Memorial Hospital | WV | 1,200 | Gold | more info (PDF) » |
| Mercy Medical Center - Clinton | IA | 1,040 | Gold | more info (PDF) » |
| AvMed Health Plan | FL | 400 | Gold | more info (PDF) » |
| The West Virginia Rehabilitation Center Complex | WV | 350 | Gold | more info (PDF) » |
| Charleston Area Medical Center | WV | 5,672 | Gold | |
| West Virginia Department of Environmental Protection | WV | 800 | Gold | more info (PDF) » |
| The Cianbro Companies | ME | 1,985 | Gold | more info (PDF) » |
| Pfizer Global Manufacturing | NE | 868 | Gold | more info (PDF) » |
| BryanLGH Medical Center | NE | 4,200 | Gold | more info (PDF) » |
| Ameritas Life Insurance Corp. | NE | 1,200 | Gold | more info (PDF) » |
| Regional West Medical Center | NE | 1,285 | Gold | more info (PDF) » |
| Ciba Specialty Chemicals Corporation | NC | 260 | Gold | more info (PDF) » |
| Syngenta Crop Protection, Inc. | NC | 2,200 | Gold | more info (PDF) » |
| Raytheon-North Texas | TX | 5,700 | Gold | more info (PDF) » |
| Goldman, Sachs & Co. | NY | 19,476 | Gold | |
| Drake University | IA | 842 | Silver | more info (PDF) » |
| Madison County Health Care System | IA | 170 | Silver | more info (PDF) » |
| ChemArt Company | RI | 85 | Silver | more info (PDF) » |
| Rhode Island Airport Corporation | RI | 180 | Silver | more info (PDF) » |
| TACO, Inc. | RI | 540 | Silver | more info (PDF) » |
| Our Lady of Bellefonte Hospital | KY | 1,300 | Silver | more info (PDF) » |
| Belden & Blake Corporation | OH | 318 | Silver | more info (PDF) » |
| Jackson Kelly PLLC | WV | 45 | Silver | more info (PDF) » |
| Fayette Continuous Care Center | WV | 65 | Silver | more info (PDF) » |
| Lincoln Continuous Care Center | WV | 65 | Silver | more info (PDF) » |
| Summers Continuous Care Center | WV | 114 | Silver | more info (PDF) » |
| Wayne Continuous Care Center | WV | 60 | Silver | more info (PDF) » |
| McDowell Continuous Care Center | WV | 112 | Silver | more info (PDF) » |
| Mercer Continuous Care Center | WV | 90 | Silver | more info (PDF) » |
| Webster Continuous Care Center | WV | 70 | Silver | more info (PDF) » |
| Wyoming Continuous Care Center | WV | 75 | Silver | more info (PDF) » |
| Clarksburg Continuous Care Center | WV | 116 | Silver | more info (PDF) » |
| E.A. Hawse Continuous Care Center | WV | 66 | Silver | more info (PDF) » |
| Cameron Continuous Care Center | WV | 74 | Silver | more info (PDF) » |
| AMFM, Inc. | WV | 32 | Silver | more info (PDF) » |
| St. Francis Hospital | WV | 752 | Silver | more info (PDF) » |
| Gainesville Health and Fitness Centers | FL | 322 | Silver | more info (PDF) » |
| Metal Container Corporation's Gainesville Lid Plant | FL | 195 | Silver | more info (PDF) » |
| Northeastern Log Homes, Inc and Old Town Lumber Co, Inc. | ME | 120 | Silver | more info (PDF) » |
| City of Lincoln | NE | 2,300 | Silver | more info (PDF) » |
| Cooperative Benefit Administrators, Inc. | NE | 136 | Silver | more info (PDF) » |
| Union Bank and Trust Company | NE | 613 | Silver | more info (PDF) » |
| ETCO Incorporated | RI | 122 | Silver | more info (PDF) » |
| Great Plains Communications, Inc. | NE | 191 | Silver | more info (PDF) » |
| Fremont National Bank | NE | 126 | Silver | more info (PDF) » |
| University Medical Associates | NE | 471 | Silver | more info (PDF) » |
| Maxtor Corporation | CO | 2,065 | Silver | more info (PDF) » |
| Cargill Salt, Watkins Glen, New York | NY | 94 | Silver | more info (PDF) » |
| The Biltmore Company | NC | 1,400 | Silver | more info (PDF) » |
| New York City Department of Health and Mental Hygiene | NY | 6,000 | Bronze | |
| Wellness Committee, City of Jacksonville | FL | 10,000 | Bronze | more info (PDF) » |
| Shaw Industries | GA | 260 | Bronze | more info (PDF) » |
| Greater Macedonia Baptist Church | FL | 6 | Bronze | more info (PDF) » |
| Grand View College | IA | 259 | Bronze | more info (PDF) » |
| Medicap Pharmacies, Inc. | IA | 61 | Bronze | more info (PDF) » |
| Briggs Corporation | IA | 283 | Bronze | more info (PDF) » |
| Pure Fishing America | IA | 450 | Bronze | more info (PDF) » |
| Mary Greeley Medical Center | IA | 1,100 | Bronze | more info (PDF) » |
| The Home Depot - Atlanta | GA | 4,800 | Bronze | more info (PDF) » |
| City of St. Charles | IL | 350 | Bronze | more info (PDF) » |
| Lincoln Public Schools | NE | 5,000 | Bronze | more info (PDF) » |
| PM Industries | RI | 400 | Bronze | more info (PDF) » |
| Paramount Restaurant Supply | RI | 400 | Bronze | more info (PDF) » |
| Monarch Industries | RI | 400 | Bronze | more info (PDF) » |
| CVS/pharmacy | RI | 5,202 | Bronze | more info (PDF) » |
| Rhode Island School of Design | RI | 950 | Bronze | more info (PDF) » |
| The Home Depot - Field | GA | 350,000 | Bronze | more info (PDF) » |
| Satilla Regional Medical Center | GA | 1,300 | Bronze | more info (PDF) » |
| Mercy Medical Center | OR | 54,000 | Bronze | more info (PDF) » |
| AMERIGROUP Corporation | VA | 1,700 | Bronze | more info (PDF) » |
| Fransciscan University of Steubenville | OH | 327 | Bronze | more info (PDF) » |
| Verizon West Virginia | WV | 860 | Bronze | more info (PDF) » |
| March-Westin Company, Inc. | WV | 150 | Bronze | more info (PDF) » |
| Mountain State Blue Cross and Blue Shield - Wheeling | WV | 200 | Bronze | more info (PDF) » |
| Mountain State Blue Cross and Blue Shield | WV | 121 | Bronze | more info (PDF) » |
| Steptoe & Johnson, PLLC | WV | 52 | Bronze | more info (PDF) » |
| City of Morgantown | WV | 337 | Bronze | more info (PDF) » |
| Highland Hospital Association | WV | 387 | Bronze | more info (PDF) » |
| Institute for Scientific Research, Inc. (ISR) | WV | 87 | Bronze | more info (PDF) » |
| West Virginia Medical Institute | WV | 100 | Bronze | more info (PDF) » |
| University Athletic Association | FL | 300 | Bronze | more info (PDF) » |
| University of Florida - Students | FL | 47,000 | Bronze | more info (PDF) » |
| ReQuest Physical Therapy | FL | 40 | Bronze | more info (PDF) » |
| Gainesville Area Chamber of Commerce | FL | 15 | Bronze | more info (PDF) » |
| University of Florida - Faculty | FL | 12,600 | Bronze | more info (PDF) » |
| Pro iNK Corporation | FL | 4 | Bronze | more info (PDF) » |
| Exactech, Inc. | FL | 132 | Bronze | more info (PDF) » |
| Santa Fe Community College | FL | 850 | Bronze | more info (PDF) » |
| Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health (NIOSH) | WV | 589 | Bronze | |
| Alcan Rolled Products - Fairmont Plant | WV | 212 | Bronze | |
| Bellevue Hospital | NY | 5,000 | Bronze | |
| Coney Island Hospital | NY | 2,850 | Bronze | |
| The United Nations | NY | 14,000 | Bronze | |
| State of Nebraska | NE | 18,850 | Bronze | more info (PDF) » |
| Molex Incorporated | NE | 647 | Bronze | more info (PDF) » |
| Madonna Rehabilitation Hospital | NE | 1,075 | Bronze | more info (PDF) » |
| Actuant Corporation | WI | 310 | Bronze | more info (PDF) » |
| Osmond General Hospital | NE | 104 | Bronze | more info (PDF) » |
| MemberWorks | NE | 287 | Bronze | more info (PDF) » |
| Cassling Diagnostic Imaging Inc. | NE | 125 | Bronze | more info (PDF) » |
| Cox Communications Omaha | NE | 992 | Bronze | more info (PDF) » |
| Hammond & Stephens | NE | 90 | Bronze | more info (PDF) » |
| Eastern Maine Medical Center | ME | 2,899 | Bronze | more info (PDF) » |
| WBRC Architects Engineers | ME | 50 | Bronze | more info (PDF) » |
| UnitedHealthcare of New England, Inc. | RI | 254 | Bronze | more info (PDF) » |
| City of Gering | NE | 85 | Bronze | more info (PDF) » |
| Scotts Bluff County | NE | 300 | Bronze | more info (PDF) » |
| Shepherd of the Valley Lutheran Retirement Services, Inc. | OH | 625 | Bronze | more info (PDF) » |

