2004 Well Workplace Award Winners
View the 2004 fact sheet
| Company | State | Employees | Award Level | |
| Pioneer Hi-Bred International, Inc. | IA | 3,800 | Platinum | more info (PDF) » |
| Amelia Island Plantation | FL | 1,030 | Gold | more info (PDF) » |
| City of Jacksonville, Florida | FL | 8,000 | Gold | more info (PDF) » |
| Duval County Public Schools | FL | 14,000 | Gold | more info (PDF) » |
| Ottumwa Regional Health Center | IA | 962 | Gold | more info (PDF) » |
| EMC Insurance Companies | IA | 1,224 | Gold | more info (PDF) » |
| ARAG North America, Inc. | IA | 110 | Gold | more info (PDF) » |
| Rhode Island Department of Health | RI | 478 | Gold | more info (PDF) » |
| Swedish Covenant Hospital | IL | 1,600 | Gold | more info (PDF) » |
| International Truck and Engine Corporation, Springfield Assembly Plant | OH | 1,428 | Gold | more info (PDF) » |
| Rex Healthcare, Inc. | NC | 3,783 | Gold | more info (PDF) » |
| AMFM Inc. | WV | 35 | Gold | more info (PDF) » |
| Cameron Continuous Care Center | WV | 60 | Gold | more info (PDF) » |
| Clarksburg Continuous Care Center | WV | 100 | Gold | more info (PDF) » |
| E. A Hawse Continuous Care Center | WV | 60 | Gold | more info (PDF) » |
| Fayette Continuous Care Center | WV | 60 | Gold | more info (PDF) » |
| Lincoln Continuous Care Center | WV | 60 | Gold | more info (PDF) » |
| McDowell Continuous Care Center | WV | 100 | Gold | more info (PDF) » |
| Mercer Continuous Care Center | WV | 100 | Gold | more info (PDF) » |
| Summers Continuous Care Center | WV | 100 | Gold | more info (PDF) » |
| Wayne Continuous Care Center | WV | 60 | Gold | more info (PDF) » |
| Webster Continuous Care Center | WV | 60 | Gold | more info (PDF) » |
| Wyoming Continuous Care Center | WV | 60 | Gold | more info (PDF) » |
| Belden & Blake Corporation | OH | 191 | Gold | more info (PDF) » |
| Disability Determination Section | WV | 104 | Gold | more info (PDF) » |
| St. Mary's Medical Center | WV | 2,219 | Gold | more info (PDF) » |
| West Virginia University Hospitals - Health Science Campus | WV | 6,255 | Gold | more info (PDF) » |
| Children's Memorial Hospital | IL | 3 | Gold | more info (PDF) » |
| PGA TOUR, Inc | FL | 600 | Silver | more info (PDF) » |
| Grinnell Mutual | IA | 730 | Silver | more info (PDF) » |
| WBRC Architects-Engineers | ME | 50 | Silver | more info (PDF) » |
| Raytheon IDS Naval Integration Center | RI | 1,700 | Silver | more info (PDF) » |
| A.T. Cross Company | RI | 537 | Silver | more info (PDF) » |
| American State Bank | TX | 627 | Silver | more info (PDF) » |
| The Methodist Hospital | TX | 6,400 | Silver | more info (PDF) » |
| Franciscan University of Steubenville | OH | 383 | Silver | more info (PDF) » |
| Mountain State Blue Cross Blue Shield | WV | 107 | Silver | more info (PDF) » |
| Mountain State Blue Cross Blue Shield - Parkersburg | WV | 526 | Silver | more info (PDF) » |
| Mountain State Blue Cross Blue Shield - Wheeling | WV | 204 | Silver | more info (PDF) » |
| Pepsi Cola Bottling Company | OH | 400 | Silver | more info (PDF) » |
| The Dominion Post | WV | 150 | Silver | more info (PDF) » |
| West Virginia Medical Institute | WV | 113 | Silver | more info (PDF) » |
| West Virginia Department of Agriculture | WV | 350 | Silver | more info (PDF) » |
| West Virginia Hospital Association | WV | 27 | Silver | more info (PDF) » |
| West Virginia Workers' Compensation Commission | WV | 900 | Silver | more info (PDF) » |
| McJunkin Corporation | WV | 429 | Silver | more info (PDF) » |
| Steptoe & Johnson PLLC | WV | 54 | Silver | more info (PDF) » |
| Greater Community Hospital | IA | 289 | Bronze | more info (PDF) » |
| August Home Publishing Co. | IA | 160 | Bronze | more info (PDF) » |
| Great River Medical Center | IA | 1,500 | Bronze | more info (PDF) » |
| Bangor Daily News | ME | 321 | Bronze | more info (PDF) » |
| Thermo King Corporation | NE | 300 | Bronze | more info (PDF) » |
| Paul Arpin Van Lines, Inc. | RI | 225 | Bronze | more info (PDF) » |
| Halliburton Manufacturing & Technology Centers | OK | 1,100 | Bronze | more info (PDF) » |
| Quinco Behavioral Health Systems | IN | 330 | Bronze | more info (PDF) » |
| Ames True Temper - Pakersburg | WV | 256 | Bronze | more info (PDF) » |
| EG&G Technical Services, Inc. | WV | 220 | Bronze | more info (PDF) » |
| Steptoe & Johnson, PLLC | WV | 151 | Bronze | more info (PDF) » |
| Steptoe & Johnson, PLLC (Charleston Office) | WV | 115 | Bronze | more info (PDF) » |
| West Virginia University Student Recreation Center | WV | 18 | Bronze | more info (PDF) » |
| WVHTC Foundation | WV | 49 | Bronze | more info (PDF) » |
| Jackson Kelly PLLC | WV | 259 | Bronze | more info (PDF) » |
| State Attorney's Office 4th Circuit | FL | 340 | Bronze | more info (PDF) » |
| Saft America Inc. | GA | 256 | Bronze | more info (PDF) » |

